BDCOM OLT P3616-2TE
BDCOM OLT P3616-2TE has 16 EPON ports, 8 GE ports (4 GE optical ports and 4 GE TX/SFP ports) Optional 2 10G ports. Maximum coupling ratio 1:64. 128G backplane bandwidth Volume of the MAC table: 32K. Average emitting power of the PON port: +2dbm to +7dbm & Light reception sensitivity of the PON port: no less than -30dBm [boxads]
BDCOM OLT P3616-2TE Features:
System’s capacity | Â Maximum coupling ratio, 1:64 128G backplane bandwidth Volume of the MAC table: 32K |
 Ports |  16 EPON ports 8 GE ports (4 GE optical ports and 4 GE TX/SFP ports) Optional 2 10G ports |
 EPON |  A 1Gbps transmission rate with downlink and uplink symmetry Average emitting power of the PON port: +2dbm to +7dbm Light reception sensitivity of the PON port: no less than -30dBm Security: ONU authentication mechanism |
 Standard |  IEEE802.3ah IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP IEEE 802.3ad, LACP Ethernet – II [bodyads] |
 QoS |  Backpressure flow control (half duplex) IEEE 802.3x flow control (full duplex) IEEE 802.1p, CoS WR, SP and FIFO ONU-based uplink/downlink rate limit DBA and SLA |
 VLAN |  Port-based VLAN 4K active VLANs QinQ and flexible QinQ |
 IP routing |  Static route, RIPv1/v2, OSPF, etc. Routing table: 12K |
 Multicast |  IGMP v1/2/3 IGMP Snooping |
 Reliability |  Unidirectional Link Detection (UDLD) Optical path protection of EPON |
 Network security |  MAC limit Port isolation Storm control Flow-based ACL Transmission data encryption on the PON interface |
 Management |  CLI, SNMP and TELNET TFTP and FTP |
 Chassis |  442.5mm(W) x300mm(D) x 44mm(H) Installation: A 19-inch cabinet Weight: 2kg |
 Environment |  Working condition: 0℃-55℃; 10%-85% non-condensing Storage condition: -40℃-80℃; 5%-95% non-condensing |
 Power |  Input voltage: AC90 to 264V,DC -36 to -72V Dual power inputs, AC/DC power hybrid, power module’s hot swap Over-current protection and over-voltage protection |
Visited 223 times, 1 visit(s) today