GPON OLT Specification Huawei MA5600T
GPON OLT Specification Huawei MA5600T has 2 slots for control boards, 16 slots for service boards, 1 slot for the universal interface board, 2 slots for upstream interface boards, 2 slots for power interface boards. [boxads]Â Â Â Â Â Download GPON OLT Specification Huawei MA5600T Doc.
MA5600T Specifications:
Item | MA5600T(ETSI) | MA5600T(IEC) | |
Board configuration | 2 slots for control boards 16 slots for service boards 1 slot for the universal interface board 2 slots for upstream interface boards 2 slots for power interface boards. |
2 slots for control boards 14 slots for service boards 1 slot for the universal interface board 2 slots for upstream interface boards 2 slots for power interface boards. |
|
Switching capacity of the backplane bus | 3.2 Tbit/s | ||
Supported control board and its switching capacity | SCUN: 480 Gbit/s in active/standby mode or 960 Gbit/s in load-sharing mode SCUH: 960 Gbit/s in active/standby mode or 1920 Gbit/s in load-sharing mode SCUB: 48 Gbit/s SCUF: 128 Gbit/s |
||
System Layer 2 packet forwarding rate | SCUN: 480 Gbit/s in active/standby mode or 960 Gbit/s in load-sharing mode SCUH: 960 Gbit/s in active/standby mode or 1920 Gbit/s in load-sharing mode SCUB: 48 Gbit/s SCUF: 128 Gbit/s |
||
Switching/Forwarding delay | Short forwarding delay: The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. | ||
BER in full load | BER of a port when the port transmits data in full load < 10 e-7 | ||
System reliability specifications | System: redundant configuration. System availability for the typical configuration: > 99.999% Mean time between failures (MTBF): about 45 years.NOTE Due to different network environments and a different board used by devices, the above-mentioned MTBF (45 years) of this is only for reference. The average repair time for field replaceable units (FRUs) is about 2 hours. The preceding values are only for reference. For details, contact the related Huawei engineers. |
||
Maximum number of ADSL2+ ports in a subrack | 1024 | 896 | |
Maximum number of VDSL2 ports in a subrack | 1024 | 896 | |
Maximum number of EFM SHDSL ports in a subrack | 512 | 448 | |
Maximum number of TDM SHDSL ports in a subrack | 256 | 224 | |
Maximum number of POTS ports in a subrack | 1024 | 896 | |
Maximum number of ISDN BRA ports in a subrack | 512 | 448 | |
Maximum number of ISDN PRA ports in a subrack | 64 | 56 | |
Maximum number of GPON ports in a subrack | 256 | – | |
Maximum number of 10G GPON ports in a subrack | 128 | – | |
Maximum number of EPON ports in a subrack | 256 | 224 | |
Maximum number of 10G EPON ports in a subrack | 128 | 112 | |
Maximum number of P2P FE ports in a subrack | 768 | ||
Maximum number of P2P GE ports in a subrack | 768 | – | |
Maximum number of upstream ports (GE ports in the GIU slot) in a subrack | 8 | ||
Maximum number of upstream ports (10GE ports in the GIU slot) in a subrack | 4 | ||
Maximum number of upstream ports (PON ports in the GIU slot) in a subrack | 2 (in the active/standby mode) | ||
Maximum number of extended subracks connected to a master subrack | 32 | ||
Operating environment | Operating temperature (indoor cabinet):1. A cabinet configured with a subrack: -25°C to +65°C 2. A cabinet configured with 2 subracks: -25°C to +55°COperating humidity: 5% RH to 95% RH Atmospheric pressure: 61 kPa to106 kPa Altitude: ≤ 4000 m |
||
MA5600T Features:[adsense]
Classification | Feature |
Access features |
|
Multicast |
|
Layer 3 features |
|
IPv6 |
|
Voice service |
|
OAM features |
|
Clock features |
|
Control board redundancy |
|
MPLS |
|
Broadband Layer 2 features |
|
Layer 2 tunnel emulation technology |
|
QoS |
|
Network protection features |
|
Environment monitoring |
|
Security |
|
System energy conservation |
|
[adsense] MA5600T Boards Descriptions:
Board Type | Board | Full Name | Function | |
Control board | H801SCUH | Super Control Unit Board |
|
|
H801SCUN | super control unit board |
|
||
Upstream interface board | H801GICK | 2-port GE optical interface board |
|
|
H801X2CS | 2-port 10GE upstream interface board |
|
||
Universal interface board | H801CITB | combo interface transfer board |
|
|
Power interface board | H801PAIC | power board |
|
|
Service board | GPON interface board | H802GPBD | 8-port GPON OLT interface board |
|
H805GPBD | 8-port GPON OLT interface board |
|
||
Combo board | H85BCVME | 48-port VDSL2&POTS combo board |
|
|
SPU board | H801SPUB | service processing unit board |
|
|
Voice board | H802EDTB | 16-port T1 service board |
|
|
P2P interface board | H802OPGD | 48-port GE/FE optical interface board |
|
|
H802OPGE | 48-port GE/FE optical interface board |
|
||
Ethernet service access board | H801ETHB | Ethernet service access board |
|
Visited 527 times, 1 visit(s) today
Dear Shahed Sir.
thank you very much for making such a great website, sir basically i need your help just to send me MA5600 Huawei DSLAM manual, and sir i also need to know that how to reset or recover MA5600 DSLAM password or just how to reset the MA5600 huawei DSLAM, doesn't matter hard reset or soft , sir i have also subscribed your you tube channel, so please send me the solution, thanks best regards