Huawei ONT Naming Rule:
This post describe how Huawei ONT each model name provide with its specification.
Product examples:
- HG8247H: The upstream transmission mode of this ONT is GPON or EPON. It has 2 voice ports and 4 LAN ports (GE ports). It supports USB, CATV, and Wi-Fi.
Overall naming rule: 2 letters+4 digits+(optional) 2 suffixes
Format: A+B+C1+C2+C3+C4+[D]+[E]
[boxads]
Field Description
Field | Indication |
---|---|
A | Upstream transmission mode of an ONT: – H: PON-based upstream transmission – L: LAN-based upstream transmission |
B | Upstream transmission technology of an ONT: – G: current mainstream technology (EPON/GPON ONT) – N: next-generation technology (10G PON ONT) – S: smart ONT |
C1 | UNI-side port and IoT protocol compliance status: – 8: mainstream ONT with PON upstream transmission – 2: ZigBee-compliant ONT |
C2 | Number of voice ports. For example, 0 indicates no POTS ports, and 2 indicates 2 POTS ports. |
C3 | Number of LAN ports. For example, 0 indicates no LAN ports, and 4 indicates 4 LAN ports. |
C4 | Function support, indicated by a decimal value converted from a 3-bit binary number. 0 in binary indicates that a function is not supported, while 1 in binary indicates that a function is supported. USB, CATV, and Wi-Fi refer to the USB, CATV, and Wi-Fi functions of an ONT. For example, if all these 3 functions are supported, the binary number is 111 and the corresponding decimal value is 7. |
D | Highlighted feature or customization. For example: – C: customized for China Telecom – M: customized for China Mobile – H: GE LAN port – S: outdoor – V: dual-band Wi-Fi, for example, HG8145V5 supports 11n 2×2 MIMO(2.4G) and 11ac 2×2 MIMO(5G) – Q: dual-band Wi-Fifor example, HN8055Q supports 11n 3×3 MIMO(2.4G) and 11ac 3×3 MIMO(5G) – W: dual-band Wi-Fi for example, HG8245W supports 11n 2×2 MIMO(2.4G) and 11ac 4×4 MIMO(5G) |
E | Extra information. For example:5 indicates a V5 platform product, and s indicates an XGS-PON product. |
Note: For a version customized for China Unicom, the ONT name starts with 83, and the subsequent digits indicate the number of Ethernet ports and number of POTS ports. The name of a gateway ONT ends with R.
Product examples:
- HG8247H: The upstream transmission mode of this ONT is GPON or EPON. It has 2 voice ports and 4 LAN ports (GE ports). It supports USB, CATV, and Wi-Fi.
- HN8255Ws: The upstream transmission mode of this ONT is XGS-PON. It has 2 voice ports and 5 LAN ports. It supports USB and dual-band Wi-Fi (11ac 4×4 MIMO).