MA5801 OLT Board info:
The MA5801 OLT is an integrated OLT. Its universal interface board, control board, service board, and upstream interface board are software virtualized modules, and its subrack ID, slot ID, and port ID are defined by software. For detailed definitions, see the following table.
Service Subrack |
Range of Subrack ID |
---|---|
MA5801 |
0 |
Subrack Model
|
Control Board |
Service Board |
Upstream Interface Board |
Universal Interface Board |
Power Board |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Name |
Slot ID |
Name |
Slot ID |
Name |
Slot ID |
Name |
Slot ID |
Name |
Slot ID |
|
MA5801-GP16 |
V921MPCC |
3 |
V921GPHF |
1 |
V923NXHC |
2 |
V921CIUA |
0 |
DC: PDC300S12 AC: PAC300S12 |
4, 5 |
MA5801-FL16-H1 | V921MPCB | 3 | V921FLHF | 1 | V921NXHC | 2 | V921CIUA | 0 |
DC: PDC300S12 AC: PAC300S12 |
4, 5 |
MA5801-GP16-H2 | V922MPCC | 3 | V922GPHF | 1 | V925NXHC | 2 | V921CIUA | 0 |
DC: PDC300S12 AC: PAC300S12 |
4, 5 |
MA5801-GP08-H2 | V921MPCC | 3 | V921GPHD | 1 | V923NXHC | 2 | V921CIUA | 0 |
DC: PDC300S12 AC: PAC300S12 |
4, 5 |
MA5801-GP08-H3 |
V922MPCC |
3 |
V922GPHD |
1 |
V925NXHC |
2 |
V921CIUA |
0 |
DC: PDC300S12 AC: PAC300S12 |
4, 5 |
MA5801-GP16:
MA5801-FL16-H1:
MA5801-GP16-H2:
MA5801-GP08-H2:
MA5801-GP08-H3:
MA5801 OLT Primary Features
Layer 2 features | |
VLAN+MAC forwarding | SVLAN+CVLAN forwarding |
PPPoE+ | DHCP option82 |
Layer 3 features | |
Static route | RIP/RIPng |
OSPF/OSPFv3 | IS-IS |
BGP/BGP4+ | ARP |
DHCP relay | VRF |
Multicast | |
IGMP v2/v3 | IGMP Proxy/Snooping |
MLD v1/v2 | MLD Proxy/Snooping |
VLAN-based IPTV multicast | IPv4 PIM and PIM-SSM |
QoS | |
Traffic classification | Priority processing |
trTCM-based traffic policing | WRED |
Traffic shaping | HQoS |
PQ/WRR/PQ+WRR | ACL |
IPv6 | |
IPv4/IPv6 dual stack | IPv6 L2 and L3 forwarding |
DHCPv6 relay | |
System reliability | |
GPON Type B/Type C protection | ERPS (G.8032) |
2 power boards for redundancy protection | In-service board fault detection and rectification |
Aggregation | |
Aggregation management |
Indicator on The Panel Indicators
Indicator | Name | Color | Status | Description |
---|---|---|---|---|
RUN/ALM | Running status indicator | Green | Blinking slowly (on for 1s and off for 1s repeatedly) | The board functions properly. |
Green | Blinking quickly (on for 0.25s and off for 0.25s repeatedly) | Indicates that program loading is in progress. | ||
Orange | Blinking | A high-temperature alarm is generated. | ||
Red | On | The board is faulty. | ||
Red | Blinking (on for 0.25s and off for 0.25s repeatedly) | The board is starting. | ||
CRI | Alarm indicators | Red | On | The system has generated a critical alarm. |
MAJ | Alarm indicators | Orange | On | The system has generated a major alarm. |
MIN | Alarm indicators | Yellow | On | The system has generated a minor alarm. |
PON 0–15 | Link/data status indicator | Green | On | The ONT connected to the related PON port is online. |
Green | Blinking | The optical module does not take effect. | ||
– | Off | The ONT connected to the related PON port is not offline. |
Indicator on The Upstream Port
Ports | Indicator | Name | Color | Status | Description |
---|---|---|---|---|---|
Upstream optical port | LINK | Link status indicator | Green | On | A connection is set up on the port. |
– | Off | No connection is set up on the port. | |||
ACT | Data status indicator | Yellow | Blinking | Data is being transmitted. | |
– | Off | No data is being transmitted. |
Indicator on DC Power
Indicator | Name | Color | Status | Description | ||
---|---|---|---|---|---|---|
STAT | Power indicator | Green | On | The input/output is normal. | ||
Green | Blinking | The power supply is in hiccup protection mode. | ||||
– | Off | The power input is abnormal (no input, input overvoltage or undervoltage), and the power output is abnormal (undervoltage, overvoltage, or short circuit). |
Indicator on AC Power
Indicator | Name | Color | Status | Description | ||
---|---|---|---|---|---|---|
STAT | Power indicator | Green | On | The input/output is normal. | ||
Green | Blinking | The power supply is in hiccup protection mode. | ||||
– | Off | The power input is abnormal (no input, input overvoltage or undervoltage), and the power output is abnormal (undervoltage, overvoltage, or short circuit). |
Indicator on Fan
Indicator | Color | Status | Meaning | Operation Description |
---|---|---|---|---|
STATUS | Yellow | Blinking (on for 0.25s and off for 0.25s repeatedly) | The fan module is not registered. | If the fan module is not registered, no action is required. |
Green | Blinking (on for 1s and off for 1s repeatedly) | The fan module works in the normal state. | No action is required. | |
Red | Blinking (on for 0.25s and off for 0.25s repeatedly) | The fan module is faulty. | Replace the faulty fan module. |
External Ports:
The product provides 2 slots for power boards so that 1 or 2 power modules can be configured as required. If only one power module is configured, a filler panel must be installed in the other slot. AC and DC are incompatible.
Port Name | Silk Screen | Number of Ports | Function |
---|
Port Name | Silk Screen | Number of Ports | Function |
---|---|---|---|
DC power port | – | 2 | Connects to –48/–60 V DC power. |
AC power port | – | 2 | Connects to 110/220 V AC power. |
Reset button | RESET | 1 | This button is used to reset the board manually. Resetting the board interrupts the services. Hence, exercise caution when using the reset button. |
GPON port | PON: 0–15 | 16 | Provides 16 GPON ports for GPON service access. |
Upstream port (10GE/GE optical) | 10GE/GE: 0–3 | 4 | Provides 4 10GE/GE ports for upstream transmission. |
GE maintenance network port | ETH | 1 | 10/100/1000M BASE-T maintenance port. Connected to the Ethernet port of the maintenance terminal. |
RS-232 serial port/RS-485 monitoring serial port | CON/ESC | 1 | Connected to the serial port of the maintenance terminal/Connected to the serial port of the monitored device. |
TOD port | TOD | 1 | Connected to the lower stratum clock. |
Environment monitoring port | ALM | 1 | Connected to digital sensors. |
MA5801 OLT Product Specifications:
Item | Value |
---|---|
Dimensions (W x D x H) (mm) | Excluding mounting ears: 442 x 220 x 43.6
Including IEC mounting ears: 482.6 x 220 x 43.6 Including ETSI mounting ears: 531 x 220 x 43.6 |
Maximum fully-loaded weight | 5 kg |
Power supply mode |
|
Working voltage range |
|
Rated voltage |
|
Maximum input current |
|
Ambient temperature | –40°C to +65°C
The device can start up at a lowest temperature of –25°C. NOTE: The +65°C temperature refers to the highest temperature measured at the air intake vent of a service subrack. |
Ambient humidity | 5%–95% RH |
Atmospheric pressure | 70–106 kPa |